Pricing
All Inclusive Training
Muay Thai ○ Mixed Martial Arts ○ Brazilian Jiu-Jitsu ○ Yoga ○ Hill Sprints ○ AKA Airdyne Cardio Blast ○ Weight Room Access
1 Week | ฿4,000 |
1 Month | ฿14,000 |
3 Months | ฿37,000 |
6 Months | ฿67,000 |
1 Year | ฿130,000 |
Martial Arts Training
Muay Thai ○ Mixed Martial Arts ○ Brazilian Jiu-Jitsu ○ Weight Room Access
1 Week | ฿3,500 |
1 Month | ฿11,000 |
3 Months | ฿29,000 |
6 Months | ฿52,000 |
1 Year | ฿100,000 |
Fitness Training
Hill Sprints ○ Yoga ○ AKA Airdyne Cardio Blast ○ Weight Room Access
1 Week | ฿3,500 |
1 Month | ฿11,000 |
3 Months | ฿29,000 |
6 Months | ฿52,000 |
1 Year | ฿100,000 |
Muay Thai Training
Muay Thai ○ Weight Room Access
1 Week | ฿3,000 |
1 Month | ฿10,000 |
3 Months | ฿27,000 |
6 Months | ฿48,000 |
1 Year | ฿95,000 |
Yoga
Styles include Hatha, Vinyasa and Yin
1 Session | ฿400 |
1 Week | ฿1,500 |
1 Month | ฿5,000 |